<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>

		<title>NCPIC</title>
		<link>http://ncpic.org.au/</link>
		<description>All the articles from the National Cannabis Prevention and Information Centre</description>
		<pubDate>Fri, 11 May 2012 00:00:00 +0000</pubDate>
		<generator>NCPIC website</generator>
		<language>en</language>


		<item>
			<title><![CDATA[Bulletin 14: Raising awareness about cannabis, its use and impact on health and wellbeing among Indigenous Australians]]></title>
			<link><![CDATA[http://ncpic.org.au/ncpic/publications/bulletins/article/bulletin-14-raising-awareness-about-cannabis-its-use-and-impact-on-health-and-wellbeing-among-indigenous-australians]]></link>
			<pubDate>Fri, 11 May 2012 00:00:00 +0000</pubDate>

			<guid isPermaLink="false">http://ncpic.org.au/ncpic/publications/bulletins/article/832</guid>
			<description><![CDATA[John Howard , Julia Butt , Tracey Wright , Melissa Norberg , Jan Copeland , Ted Wilkes   	 National Cannabis Prevention and Information Centre, University of New South Wales, NSW 2052, Australia.  	 National Drug Research Institute Curtin University, Perth, Western Australia, Australia.]]></description>


		</item>


		<item>
			<title><![CDATA[Huge drug problem]]></title>
			<link><![CDATA[http://ncpic.org.au/ncpic/media/media-watch/article/huge-drug-problem]]></link>
			<pubDate>Sun, 06 May 2012 00:00:00 +0000</pubDate>

			<guid isPermaLink="false">http://ncpic.org.au/ncpic/media/media-watch/article/836</guid>
			<description><![CDATA[Research published recently in The Lancet claims that &ldquo;up to 250 million people use illicit drugs worldwide, with up to 38 million &lsquo;problem&rsquo; users and up to 21 million people regularly injecting illegal substances.&rdquo; Cannabis was the drug &ldquo;most widely used&rdquo; around the world, with &ldquo;an estimated 191 million people globally using the drug in 2008.&rdquo;  	&nbsp;]]></description>


		</item>


		<item>
			<title><![CDATA[WADA to consider change of status for cannabis]]></title>
			<link><![CDATA[http://ncpic.org.au/ncpic/media/media-watch/article/wada-to-consider-change-of-status-for-cannabis]]></link>
			<pubDate>Thu, 03 May 2012 00:00:00 +0000</pubDate>

			<guid isPermaLink="false">http://ncpic.org.au/ncpic/media/media-watch/article/835</guid>
			<description><![CDATA[Following a meeting between the World Anti Doping Authority (WADA) and &ldquo;a coalition of Australian sporting bodies&rdquo;, it has been suggested that cannabis be taken off the list of banned substances as many believe it is not a performance enhancing drug. John Fahey, WADA boss said, &ldquo;Specifically to cannabis, I can only say to those &ndash; particularly in the football codes who have expressed concern that we&rsquo;re focusing on an area that really isn&rsquo;t about cheating in sport &ndash; I urge them to put a request up to WADA, which will be given to our list committee who will examine it.&rdquo; Currently, athletes who &ldquo;test positive to cannabis on match days face bans of up to two years. In recent cases athletes have received three-month bans or have been warned.&rdquo; NCPIC has developed a factsheet, &lsquo;Cannabis and sport&rsquo; which discusses&nbsp; issues such as cannabis&rsquo; affect on sporting performance, cannabis use rates amongst athletes and testing for the drug amongst this population.  	&nbsp;]]></description>


		</item>


		<item>
			<title><![CDATA[Publication Bulletin - May 2012]]></title>
			<link><![CDATA[http://ncpic.org.au/ncpic/publications/cannabis-research/article/publication-bulletin---may-2012]]></link>
			<pubDate>Tue, 01 May 2012 00:00:00 +0000</pubDate>

			<guid isPermaLink="false">http://ncpic.org.au/ncpic/publications/cannabis-research/article/833</guid>
			<description><![CDATA[Relevant publications examining issues to do with cannabis that have been published in the last month include the following:]]></description>


		</item>


		<item>
			<title><![CDATA[Synthetic cannabis banned Australia-wide]]></title>
			<link><![CDATA[http://ncpic.org.au/ncpic/media/media-watch/article/synthetic-cannabis-banned-australia-wide]]></link>
			<pubDate>Tue, 01 May 2012 00:00:00 +0000</pubDate>

			<guid isPermaLink="false">http://ncpic.org.au/ncpic/media/media-watch/article/834</guid>
			<description><![CDATA[Mental Health minister in Western Australia, Helen Morton, has &ldquo;welcomed news that synthetic cannabinoids were banned Australia-wide&rdquo; recently. The minister reported that &ldquo;eight groups of synthetic cannabinoids and all synthetic cannabinomimetics became illegal from 12.01am Tuesday, May 1, 2012.&rdquo; She went on to explain that the substances would be &ldquo;banned after inclusion in the National Medical and Poisons Schedule by the Therapeutic Goods Administration.&rdquo;  	&nbsp;]]></description>


		</item>


		<item>
			<title><![CDATA[Tourists lose out as Dutch cannabis law upheld]]></title>
			<link><![CDATA[http://ncpic.org.au/ncpic/media/media-watch/article/tourists-lose-out-as-dutch-cannabis-law-upheld]]></link>
			<pubDate>Sat, 28 Apr 2012 00:00:00 +0000</pubDate>

			<guid isPermaLink="false">http://ncpic.org.au/ncpic/media/media-watch/article/830</guid>
			<description><![CDATA[A &ldquo;controversial&rdquo; new law that outlaws tourists from purchasing cannabis from coffee shops in the Netherlands has been upheld by a Dutch judge. The new law will take effect at the end of this year and &ldquo;targets the many foreigners who have come to see the country as a soft drugs paradise and to tackle a rise in crime related to drug trade.&rdquo;  	&nbsp;]]></description>


		</item>


		<item>
			<title><![CDATA[Gabapentin drug helps people to quit cannabis]]></title>
			<link><![CDATA[http://ncpic.org.au/ncpic/media/media-watch/article/gabapentin-drug-helps-people-to-quit-cannabis]]></link>
			<pubDate>Tue, 24 Apr 2012 00:00:00 +0000</pubDate>

			<guid isPermaLink="false">http://ncpic.org.au/ncpic/media/media-watch/article/829</guid>
			<description><![CDATA[Researchers at the Scripps Research Institute have found &ldquo;clinical evidence that the drug gabapentin, currently on the market to treat neuropathic pain and epilepsy, helps people to quit smoking&rdquo; cannabis. The drug &ldquo;targets stress systems in the brain that are activated by withdrawal.&rdquo; Treatment-seeking cannabis using participants who took part in a 12-week trial and were given gabapentin &ldquo;used less cannabis, experienced fewer withdrawal symptoms such as sleeplessness, and scored higher on tests of attention, impulse control, and other cognitive skills, compared to patients who received a placebo.&rdquo;  	&nbsp;]]></description>


		</item>


		<item>
			<title><![CDATA[Greens back call for APY marijuana date]]></title>
			<link><![CDATA[http://ncpic.org.au/ncpic/media/media-watch/article/greens-back-call-for-apy-marijuana-date]]></link>
			<pubDate>Thu, 19 Apr 2012 00:00:00 +0000</pubDate>

			<guid isPermaLink="false">http://ncpic.org.au/ncpic/media/media-watch/article/827</guid>
			<description><![CDATA[Green&rsquo;s senator Rachel Siewert wants the State Government to &ldquo;consider collecting data&rdquo; on cannabis use in South Australia&rsquo;s remote Aboriginal lands. There has been anecdotal evidence from the NPY Women&rsquo;s Council that cannabis use is a &ldquo;big concern&rdquo; but as Senator Siewert says, &ldquo;If we don&rsquo;t collect that information we have no evidence then on which to base any work that needs to be done or any resource expenditure to address the issue.&rdquo; The State Government says that it is currently collecting information from client referrals in the APY Lands but that this &ldquo;does not reflect trends in drug use.&rdquo;  	&nbsp;]]></description>


		</item>


		<item>
			<title><![CDATA[Half of young adult tobacco smokers also have used marijuana in the last 30 days]]></title>
			<link><![CDATA[http://ncpic.org.au/ncpic/media/media-watch/article/half-of-young-adult-tobacco-smokers-also-have-used-marijuana-in-the-last-30-days]]></link>
			<pubDate>Thu, 19 Apr 2012 00:00:00 +0000</pubDate>

			<guid isPermaLink="false">http://ncpic.org.au/ncpic/media/media-watch/article/828</guid>
			<description><![CDATA[According to a recent Facebook-based survey conducted by University of California - San Francisco (UCSF) researchers, &ldquo;half of young adult tobacco smokers also have smoked marijuana in the last 30 days.&rdquo; This suggests there may be a &ldquo;greater prevalence of marijuana and tobacco co-use among smokers aged 18-25 than previously reported.&rdquo; The researchers wanted to try a novel approach to recruiting participants and chose to use social networking instead of the more traditional face-to-face interviews. They found that by using this medium, cannabis use &ldquo;rates were much higher, which shows the problem might be larger than we realise.&rdquo; The anonymity of the internet was thought to encourage more honesty in participants&rsquo; reporting of their drug use.  	&nbsp;]]></description>


		</item>


		<item>
			<title><![CDATA[Addicts sought for world-first cannabis trial]]></title>
			<link><![CDATA[http://ncpic.org.au/ncpic/media/media-watch/article/addicts-sought-for-world-first-cannabis-trial]]></link>
			<pubDate>Tue, 17 Apr 2012 00:00:00 +0000</pubDate>

			<guid isPermaLink="false">http://ncpic.org.au/ncpic/media/media-watch/article/826</guid>
			<description><![CDATA[NCPIC&rsquo;s Sativex Study is featured in this article. The study requires 50 people who are dependent on cannabis to take part in the trial where they are either given a placebo or Sativex in the form of an oral spray to &ldquo;see if it helps them manage their withdrawal symptoms.&rdquo; Professor Jan Copeland is quoted in the article saying that the study &ldquo;will have ramifications around the world&rdquo; and that &ldquo;it will be a complete game-changer for the treatment of cannabis dependence.&rdquo; For more information contact Dr David Allsop on (02) 9385 0448 during office hours, or email: cannabiswithdrawal@unsw.edu.au  	&nbsp;]]></description>


		</item>


	</channel>
</rss>
