<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>

		<title>NCPIC - Media Watch</title>
		<link>http://ncpic.org.au/ncpic/media/media-watch/</link>
		<description>Cannabis-related stories that appear in the press</description>
		<pubDate>Sun, 29 Aug 2010 00:00:00 +0000</pubDate>
		<generator>NCPIC website</generator>
		<language>en</language>


		<item>
			<title>Demons unleashed by drugs</title>
			<link>http://ncpic.org.au/ncpic/media/media-watch/article/demons-unleashed-by-drugs</link>
			<pubDate>Sun, 29 Aug 2010 00:00:00 +0000</pubDate>

			<guid isPermaLink="false">http://ncpic.org.au/ncpic/media/media-watch/article/583</guid>
			<description><![CDATA[In this article, Associate Professor Anthony Harris, of Sydney University, comments on a 35-year study that found &ldquo;people who consumed cannabis heavily from the age of 14 were more likely to develop schizophrenia.&rdquo; Links between schizophrenia and &ldquo;heavy consumption of drugs such as cannabis, speed and ice&rdquo; are discussed, however because speed and ice are &ldquo;relatively new on the drug scene&rdquo; there has not been &ldquo;an opportunity to conduct long-term studies into their links with the condition.&rdquo;  	]]></description>


			<content:encoded><![CDATA[<h4>
	Sunday Telegraph: August 29, 2010</h4>
<p>In this article, Associate Professor Anthony Harris, of Sydney University, comments on a 35-year study that found &ldquo;people who consumed cannabis heavily from the age of 14 were more likely to develop schizophrenia.&rdquo; Links between schizophrenia and &ldquo;heavy consumption of drugs such as cannabis, speed and ice&rdquo; are discussed, however because speed and ice are &ldquo;relatively new on the drug scene&rdquo; there has not been &ldquo;an opportunity to conduct long-term studies into their links with the condition.&rdquo;<br />
	</p>
]]></content:encoded>


		</item>


		<item>
			<title>Drug use rife in Cape York area</title>
			<link>http://ncpic.org.au/ncpic/media/media-watch/article/drug-use-rife-in-cape-york-area</link>
			<pubDate>Sat, 28 Aug 2010 00:00:00 +0000</pubDate>

			<guid isPermaLink="false">http://ncpic.org.au/ncpic/media/media-watch/article/582</guid>
			<description><![CDATA[The Cape York Institute has made a submission to a parliamentary enquiry that described cannabis use on Cape York being of &ldquo;epidemic proportions&rdquo;. It further states that &ldquo;most indigenous men on the Cape are long-term, regular cannabis users.&rdquo; Financial strains caused by the extremely high cost of cannabis on the Cape compared to urban areas is a concern, along with the tendency of the drug to be viewed as &ldquo;mainstream.&rdquo; Associate Professor Alan Clough of James Cook University&rsquo;s School of Public Health is &ldquo;in the early stages of a three-year study on reducing demand for cannabis on the Cape.&rdquo;]]></description>


			<content:encoded><![CDATA[<h4>
	Townsville Bulletin: August 28, 2010</h4>
<p>The Cape York Institute has made a submission to a parliamentary enquiry that described cannabis use on Cape York being of &ldquo;epidemic proportions&rdquo;. It further states that &ldquo;most indigenous men on the Cape are long-term, regular cannabis users.&rdquo; Financial strains caused by the extremely high cost of cannabis on the Cape compared to urban areas is a concern, along with the tendency of the drug to be viewed as &ldquo;mainstream.&rdquo; Associate Professor Alan Clough of James Cook University&rsquo;s School of Public Health is &ldquo;in the early stages of a three-year study on reducing demand for cannabis on the Cape.&rdquo;</p>
]]></content:encoded>


		</item>


		<item>
			<title>Pot laws may stay unchanged</title>
			<link>http://ncpic.org.au/ncpic/media/media-watch/article/pot-laws-may-stay-unchanged</link>
			<pubDate>Sat, 28 Aug 2010 00:00:00 +0000</pubDate>

			<guid isPermaLink="false">http://ncpic.org.au/ncpic/media/media-watch/article/581</guid>
			<description><![CDATA[Findings of a Queensland State Government inquiry into cannabis will be issued later this year. Chairwoman of the Social Development Committee overseeing this enquiry, MP Lindy Nelson-Carr, believes &ldquo;legalisation looks out of the question, given evidence of the harm of cannabis use.&rdquo; Recommendations to be made by the Committee will &ldquo;deal with educating school children on the long-term health risks of cannabis use.&rdquo; The National Cannabis Prevention and Information Centre (NCPIC) made a submission to the enquiry which can be read here: http://www.parliament.qld.gov.au/view/committees/documents/SDC/inquiries/Cannabis_submissions/Sub%20048.pdf ]]></description>


			<content:encoded><![CDATA[<h4>
	Townsville Bulletin: August 28, 2010</h4>
<p>Findings of a Queensland State Government inquiry into cannabis will be issued later this year. Chairwoman of the Social Development Committee overseeing this enquiry, MP Lindy Nelson-Carr, believes &ldquo;legalisation looks out of the question, given evidence of the harm of cannabis use.&rdquo; Recommendations to be made by the Committee will &ldquo;deal with educating school children on the long-term health risks of cannabis use.&rdquo; The National Cannabis Prevention and Information Centre (NCPIC) made a submission to the enquiry which can be read here: <a href="http://www.parliament.qld.gov.au/view/committees/documents/SDC/inquiries/Cannabis_submissions/Sub%20048.pdf ">http://www.parliament.qld.gov.au/view/committees/documents/SDC/inquiries/Cannabis_submissions/Sub%20048.pdf </a></p>
]]></content:encoded>


		</item>


		<item>
			<title>Cannabis still our biggest problem</title>
			<link>http://ncpic.org.au/ncpic/media/media-watch/article/cannabis-still-our-biggest-problem</link>
			<pubDate>Thu, 12 Aug 2010 00:00:00 +0000</pubDate>

			<guid isPermaLink="false">http://ncpic.org.au/ncpic/media/media-watch/article/580</guid>
			<description><![CDATA[According to the Australian Crime Commission&rsquo;s latest Illicit Drug Data Report 2008-09, Tasmania is still one of the cheapest places in Australia to buy cannabis. A standard deal of cannabis head sells for $10-$25 in Tasmania, compared with $20-$35 in other Australian states. The article also reports that cannabis is still the biggest illicit drug problem in Tasmania, despite the increase in amphetamine-related arrests across the state.  	]]></description>


			<content:encoded><![CDATA[<h4>
	Burnie Advocate: August 12, 2010</h4>
<p>According to the Australian Crime Commission&rsquo;s latest Illicit Drug Data Report 2008-09, Tasmania is still one of the cheapest places in Australia to buy cannabis. A standard deal of cannabis head sells for $10-$25 in Tasmania, compared with $20-$35 in other Australian states. The article also reports that cannabis is still the biggest illicit drug problem in Tasmania, despite the increase in amphetamine-related arrests across the state.<br />
	</p>
]]></content:encoded>


		</item>


		<item>
			<title>Break the habit or move state</title>
			<link>http://ncpic.org.au/ncpic/media/media-watch/article/break-the-habit-or-move-state</link>
			<pubDate>Thu, 12 Aug 2010 00:00:00 +0000</pubDate>

			<guid isPermaLink="false">http://ncpic.org.au/ncpic/media/media-watch/article/579</guid>
			<description><![CDATA[A number of cannabis possession cases are discussed in this article, including one where a man charged with cannabis possession who had &ldquo;no plans to give up&rdquo; was advised to relocate to a place where use of the drug was legal. Another case involved a woman who requested a conviction not be recorded against her because &ldquo;it would jeopardise her employment opportunities with an airline once she finished her studies.&rdquo;  	]]></description>


			<content:encoded><![CDATA[<h4>
	Gympie Times: August 12, 2010</h4>
<p>A number of cannabis possession cases are discussed in this article, including one where a man charged with cannabis possession who had &ldquo;no plans to give up&rdquo; was advised to relocate to a place where use of the drug was legal. Another case involved a woman who requested a conviction not be recorded against her because &ldquo;it would jeopardise her employment opportunities with an airline once she finished her studies.&rdquo;<br />
	</p>
]]></content:encoded>


		</item>


		<item>
			<title>Veterans get the go-ahead to use medical marijuana</title>
			<link>http://ncpic.org.au/ncpic/media/media-watch/article/veterans-get-the-go-ahead-to-use-medical-marijuana</link>
			<pubDate>Mon, 09 Aug 2010 00:00:00 +0000</pubDate>

			<guid isPermaLink="false">http://ncpic.org.au/ncpic/media/media-watch/article/578</guid>
			<description><![CDATA[US patients issued with a &quot;medical marijuana card&quot; are now able to access Veterans Affairs health care, specifically that dealing with pain management. Previously it was unclear whether those using cannabis for medicinal purposes were eligible for the government-sponsored service. Federal law in the US makes using cannabis for medicinal purposes illegal, despite 14 states having legalised its use in this way. Despite Veterans Affairs physicians not being permitted to &ldquo;prescribe, dispense or endorse cannabis use for any reason&rdquo; they may discuss their patients&rsquo; use of the drug as &ldquo;part of their pain-management program.&rdquo;]]></description>


			<content:encoded><![CDATA[<h4>
	Time Australia: August 9, 2010</h4>
<p>US patients issued with a &quot;medical marijuana card&quot; are now able to access Veterans Affairs health care, specifically that dealing with pain management. Previously it was unclear whether those using cannabis for medicinal purposes were eligible for the government-sponsored service. Federal law in the US makes using cannabis for medicinal purposes illegal, despite 14 states having legalised its use in this way. Despite Veterans Affairs physicians not being permitted to &ldquo;prescribe, dispense or endorse cannabis use for any reason&rdquo; they may discuss their patients&rsquo; use of the drug as &ldquo;part of their pain-management program.&rdquo;</p>
]]></content:encoded>


		</item>


		<item>
			<title>Schoolies turning to cocaine</title>
			<link>http://ncpic.org.au/ncpic/media/media-watch/article/schoolies-turning-to-cocaine</link>
			<pubDate>Sun, 08 Aug 2010 00:00:00 +0000</pubDate>

			<guid isPermaLink="false">http://ncpic.org.au/ncpic/media/media-watch/article/577</guid>
			<description><![CDATA[According to a 2009 DrugArm survey, one third of young people attending Schoolies used cannabis. The survey showed almost a &ldquo;doubling of illicit drug use at the end-of-year event.&quot; Reasons for this increase are said to be due to &ldquo;availability and peer pressure.&rdquo;  	  	]]></description>


			<content:encoded><![CDATA[<h4>
	Sunday Mail Brisbane: August 8, 2010</h4>
<p>According to a 2009 DrugArm survey, one third of young people attending Schoolies used cannabis. The survey showed almost a &ldquo;doubling of illicit drug use at the end-of-year event.&quot; Reasons for this increase are said to be due to &ldquo;availability and peer pressure.&rdquo;<br />
	<br />
	</p>
]]></content:encoded>


		</item>


		<item>
			<title>Managing mental illness and substance abuse</title>
			<link>http://ncpic.org.au/ncpic/media/media-watch/article/managing-mental-illness-and-substance-abuse</link>
			<pubDate>Fri, 06 Aug 2010 00:00:00 +0000</pubDate>

			<guid isPermaLink="false">http://ncpic.org.au/ncpic/media/media-watch/article/573</guid>
			<description><![CDATA[In this article about co-existing substance use and mental illness, it is stated that &ldquo;tobacco is the most commonly used substance among people with mental health and drug and alcohol problems&rdquo;, followed by alcohol. Cannabis is the most common illicit drug used and has been &ldquo;associated with psychotic symptomatology, depression and anxiety.&rdquo; Further, &ldquo;many people with existing psychotic disorders, depression and anxiety use cannabis regularly.&rdquo; In terms of assisting these people to overcome substance dependence, Professor Amanda Baker suggests &ldquo;feedback about the severity of substance use can also be enlightening&rdquo; because often the people they associate with are also heavy substance users and they lose &ldquo;perspective on their level of use.&rdquo;]]></description>


			<content:encoded><![CDATA[<h4>
	Medical Observer: August 6, 2010</h4>
<p>In this article about co-existing substance use and mental illness, it is stated that &ldquo;tobacco is the most commonly used substance among people with mental health and drug and alcohol problems&rdquo;, followed by alcohol. Cannabis is the most common illicit drug used and has been &ldquo;associated with psychotic symptomatology, depression and anxiety.&rdquo; Further, &ldquo;many people with existing psychotic disorders, depression and anxiety use cannabis regularly.&rdquo; In terms of assisting these people to overcome substance dependence, Professor Amanda Baker suggests &ldquo;feedback about the severity of substance use can also be enlightening&rdquo; because often the people they associate with are also heavy substance users and they lose &ldquo;perspective on their level of use.&rdquo;</p>
]]></content:encoded>


		</item>


		<item>
			<title>Fund the severe mental illnesses</title>
			<link>http://ncpic.org.au/ncpic/media/media-watch/article/fund-the-severe-mental-illnesses</link>
			<pubDate>Thu, 05 Aug 2010 00:00:00 +0000</pubDate>

			<guid isPermaLink="false">http://ncpic.org.au/ncpic/media/media-watch/article/576</guid>
			<description><![CDATA[An NDARC research study, COPE (concurrent treatment with prolonged exposure) which aims to assist returned soldiers with mental health and substance use issues is featured in this article. This treatment is unique in that it deals with both issues rather than approaching them in isolation. Researchers conducted the &ldquo;world&rsquo;s first randomised control trial of COPE on more than 100 Australian civilians...[who had] all developed post-traumatic stress disorder and all had turned to alcohol, benzodiazepines, heroin, cannabis or amphetamines to self-medicate their symptoms.&rdquo; It was found that after 13 sessions of COPE, patients&rsquo; &ldquo;anger, shame, blame and guilt&rdquo; reduced along with their substance use. Patients also became more &ldquo;socially functional.&rdquo; US researchers will now give COPE to 90 US military personnel who have returned from service in Iraq and Afghanistan who are suffering post-traumatic stress and using substances.  	]]></description>


			<content:encoded><![CDATA[<h4>
	The Australian: August 5, 2010</h4>
<p>An NDARC research study, COPE (concurrent treatment with prolonged exposure) which aims to assist returned soldiers with mental health and substance use issues is featured in this article. This treatment is unique in that it deals with both issues rather than approaching them in isolation. Researchers conducted the &ldquo;world&rsquo;s first randomised control trial of COPE on more than 100 Australian civilians...[who had] all developed post-traumatic stress disorder and all had turned to alcohol, benzodiazepines, heroin, cannabis or amphetamines to self-medicate their symptoms.&rdquo; It was found that after 13 sessions of COPE, patients&rsquo; &ldquo;anger, shame, blame and guilt&rdquo; reduced along with their substance use. Patients also became more &ldquo;socially functional.&rdquo; US researchers will now give COPE to 90 US military personnel who have returned from service in Iraq and Afghanistan who are suffering post-traumatic stress and using substances.<br />
	</p>
]]></content:encoded>


		</item>


		<item>
			<title>Left high and dry</title>
			<link>http://ncpic.org.au/ncpic/media/media-watch/article/left-high-and-dry</link>
			<pubDate>Thu, 05 Aug 2010 00:00:00 +0000</pubDate>

			<guid isPermaLink="false">http://ncpic.org.au/ncpic/media/media-watch/article/575</guid>
			<description><![CDATA[An Adelaide court ruling that &ldquo;the possession of cannabis plant material is a crime only if the material is dry&rdquo; has jeopardised &ldquo;up to 20 trials for those charged before September 2nd in 2009.&quot; A man who was arrested for possession of &ldquo;3kg of drying cannabis material...[was] acquitted because the material in question was drying, but not dried.&rdquo; Therefore, the court ruled that he had not &ldquo;breached the Controlled Substances Act (1984).&rdquo; In September 2009 the Act was amended and the word &ldquo;dried&rdquo; was removed.]]></description>


			<content:encoded><![CDATA[<h4>
	Adelaide Advertiser: August 5, 2010</h4>
<p>An Adelaide court ruling that &ldquo;the possession of cannabis plant material is a crime only if the material is dry&rdquo; has jeopardised &ldquo;up to 20 trials for those charged before September 2nd in 2009.&quot; A man who was arrested for possession of &ldquo;3kg of drying cannabis material...[was] acquitted because the material in question was drying, but not dried.&rdquo; Therefore, the court ruled that he had not &ldquo;breached the Controlled Substances Act (1984).&rdquo; In September 2009 the Act was amended and the word &ldquo;dried&rdquo; was removed.</p>
]]></content:encoded>


		</item>


	</channel>
</rss>